All Maine Rental Properties
Click on a property for more informationAndroscoggin County |
| Town | Property | Housing For | Rent |
|---|
| Lewiston | Frye School Housing | Elderly, aged 62 and over | Rent based on 30% of adjusted household income. |
Franklin County |
| Town | Property | Housing For | Rent |
|---|
| Rangeley | Rangeley Townhouse Apartments | Elderly/Disabled/Handicap | Based on 30% of the adjusted household income |
| Phillips | Shadagee Senior Housing | Elderly/Disabled/Handicap | Based on 30% of the adjusted household income |
Kennebec County |
| Town | Property | Housing For | Rent |
|---|
| Augusta | Capitol Village | eligible households | Reduced two and three bedroom rents. Minimum income approximately $18,000/yr up to income limit for household size - or - housing choice vouchers, BRAP & other subsidies |
| Vassalboro | Dearborn Hill Apartments | Family/Elderly/Disabled/Handicap | Based on 30% of the adjusted household income. |
| Windsor | Lewis Jones Apartments | Family/Elderly/Disabled/Handicap | Based on 30% of the adjusted household income. |
| Manchester | Lindenbrooke | Elderly 62 & over or Disabled/Handicapped any age | Based on 30% of the adjusted household income. |
| Albion | Meadow By The Brook | Elderly 62 & older or Disabled/Handicapped any age | Based on 30% of the adjusted household income. |
| Augusta | Stanley Street | Behavioral & Developmental Services Clients | Referral Basis |
| Farmingdale | Timberwood Apartments | Family/Elderly/Disabled/Handicap | Based on 30% of the adjusted household income. |
Knox County |
| Town | Property | Housing For | Rent |
|---|
| Thomaston | Beechwood Apartments | Elderly 62 & over or Disabled/Handicapped at any age | Based on 30% of the adjusted household income. |
| Rockland | Broadway Meadows | Elderly 62 & over or Disabled/Handicapped at any age | Based on 30% of the adjusted household income. |
| Rockland | Broadway North 1 | Elderly 62 & over or Disabled/Handicapped at any age | Based on 30% of the adjusted household income. |
| Vinalhaven | Harborside Apartments | Elderly 62 & over or Disabled/Handicapped at any age | Based on 30% of the adjusted household income. |
| Vinalhaven | Hillside Apartments | Family and Elderly | 2 Bedroom starts at $579/mo, 3 Bedroom starts at $1000/mo. Income restrictions apply. |
| Vinalhaven | John Carver Apartments | Elderly 62 & over or Disabled/Handicapped at any age | Based on 30% of the adjusted household income. |
| Rockland | Knox Street Apartments | Families including elderly, disabled, handicapped | Based on 30% of the adjusted household income. |
| Rockland | Meadow View | Reduced two and three bedroom rents for eligible households | Min income as low as $14,000/yr up to income limit for household size or housing choice vouchers, BRAP & other subsidies |
Lincoln County |
| Town | Property | Housing For | Rent |
|---|
| Waldoboro | Marble Oaks | Family, Elderly, Disabled, & Handicapped | Minimum income as low as 18,000/yr up to income limit for household size or housing choice vouchers, BRAP & other subsidies. |
| Waldoboro | Meadowbrook Apartments | Families/Elderly/Disabled/Handicap | $630 for 1 bedroom units, $750 for 2 bedroom units |
| Damariscotta | Pond Circle | Housing for the Family, Elderly, Disabled, & Handicapped | Minimum income as low as 18,000/yr up to income limit for household size or housing choice vouchers, BRAP & other subsidies. |
| Waldoboro | Waldoboro Woods | Family/Elderly/Disabled/Handicap | Based on 30% of the adjusted household income. |
| Wiscasset | Ward Brook Apartments | Families/Elderly/Disabled/Handicap | $750 for 3 bedroom townhouse, $820 for 4 bedroom |
Penobscot County |
| Town | Property | Housing For | Rent |
|---|
| Millinocket | Maine Avenue Manor | Elderly/Disabled/Handicap | Based on 30% of the adjusted household income. |
| East Millinocket | Oak Park Manor | Elderly/Disabled/Handicap - regardless of age | Based on 30% of the adjusted household income. |
| Bangor | St. Xavier's Home | Elderly & accessible units for disabled needing features | Based on 30% of the adjusted household income. |
| Bangor | Waterworks Apartments | Single Adults | LIHTC Program $470/mo - For Voucher Subsidy, apply to Penquis Cap |
Sagahadoc County |
| Town | Property | Housing For | Rent |
|---|
| Bath | Glynn Courtyard | Family/Elderly/Disabled/Handicap | Based on 30% of the adjusted household income. Minimum $675/mo up to Maximum $721/mo |
Somerset County |
| Town | Property | Housing For | Rent |
|---|
| Pittsfield | Parkview Apartments | Elderly/Disabled/Handicap | Based on 30% of the adjusted household income. |
| Madison | Pinewood Apartments | Families including elderly, disabled, handicapped | Based on 30% of the adjusted household income. |
Waldo County |
| Town | Property | Housing For | Rent |
|---|
| Belfast | Bayview Apartments | Families including elderly, disabled, handicapped | Based on 30% of the adjusted household income. |
| Liberty | Lake St. George Apartments | Family/Elderly/Disabled/Handicap | Based on 30% of the adjusted household income. |
Washington County |
| Town | Property | Housing For | Rent |
|---|
| Lubec | Bayview Park | Elderly/Disabled/Handicap | Based on 30% of the adjusted household income. |
| Lubec | Quoddy View | Elderly 62 & over or Disabled/Handicap any age | Based on 30% of the adjusted household income. |
| Lubec | Sunrise Apartments | Elderly 62 & over or Disabled/Handicap any age | Based on 30% of the adjusted household income. |